ASX 200
Stock Last Chng % Chng
Abacus Prop stp (ABP) 1.97 0.04 2.34
Acrux (ACR) 3.89 0.09 2.37
Adelaide Brighton (ABC) 2.86 -0.06 -2.05
AGL Energy (AGK) 14.83 0.04 0.27
Alacer Gold cdi (AQG) 6.21 0.48 8.38
Alumina (AWC) 0.91 0.01 1.68
Amcor (AMC) 7.38 0.01 0.14
AMP (AMP) 3.90 0.02 0.52
Ansell (ANN) 14.45 -0.08 -0.55
ANZ Banking Grp (ANZ) 20.92 0.08 0.38
APA Grp stp (APA) 4.95 0.01 0.20
APN News & Media (APN) 0.76 0.00 0.00
Aquarius Platinum (AQP) 1.39 0.04 2.97
Aquila Res (AQA) 3.10 -0.04 -1.27
Ardent Leisure Grp stp (AAD) 1.21 -0.01 -0.41
Aristocrat Leisure (ALL) 2.90 0.02 0.69
Asciano (AIO) 4.52 -0.02 -0.44
ASX (ASX) 29.35 0.16 0.55
Atlas Iron (AGO) 2.13 0.04 1.91
Aurora Oil & Gas (AUT) 3.32 0.02 0.61
Ausdrill (ASL) 3.23 0.00 0.00
Aust Infrastructure Fd unt (AIX) 2.18 -0.02 -0.91
Australand Prop stp (ALZ) 2.57 -0.02 -0.77
AWE (AWE) 1.56 -0.03 -1.57
Bank of Qld (BOQ) 6.30 0.15 2.44
Bathurst Res (BTU) 0.48 0.01 1.04
Beach Energy (BPT) 1.10 -0.02 -1.79
Beadell Resources (BDR) 0.58 0.01 2.65
Bendigo & Adelaide Bk (BEN) 6.90 0.05 0.73
BHP Billiton (BHP) 32.10 0.64 2.03
Billabong Int'l (BBG) 2.12 0.02 0.95
BlueScope Steel (BSL) 0.33 -0.01 -1.49
Boart Longyear (BLY) 3.11 0.04 1.30
Boral (BLD) 3.56 -0.01 -0.28
Bradken (BKN) 6.05 -0.10 -1.63
Brambles (BXB) 6.87 -0.02 -0.29
BWP Trust unt (BWP) 1.80 -0.01 -0.28
Cabcharge Aust (CAB) 6.10 0.05 0.83
Caltex Aust (CTX) 12.32 0.02 0.16
Campbell Brothers (CPB) 56.70 -0.60 -1.05
carsales.com (CRZ) 5.45 0.00 0.00
Centro Retail Aust stp (CRF) 1.90 0.01 0.26
CFS Retail Prop unt (CFX) 1.87 0.01 0.81
Challenger (CGF) 3.47 -0.03 -0.86
Charter Hall Grp forus (CHC) 2.17 0.00 0.00
Charter Hall Ret REIT unt (CQR) 3.30 0.08 2.48
Coalspur Mines (CPL) 1.14 0.03 2.71
Coca-Cola Amatil (CCL) 12.74 0.13 1.03
Cochlear (COH) 62.13 -1.64 -2.57
C'wlth Prop Office ord unt (CPA) 1.00 0.01 0.50
C'wlth Bank of Aust (CBA) 49.64 0.24 0.49
Computershare (CPU) 7.94 -0.17 -2.10
Crown (CWN) 8.70 0.00 0.00
CSL (CSL) 36.99 0.44 1.20
CSR (CSR) 1.63 -0.01 -0.61
CuDECO (CDU) 3.24 -0.01 -0.31
Dart Energy (DTE) 0.19 -0.01 -5.13
David Jones (DJS) 2.23 0.03 1.36
DEXUS Prop Grp stp (DXS) 0.91 0.00 0.00
Discovery Metals (DML) 1.34 0.02 1.52
Downer EDI (DOW) 3.34 0.00 0.00
DUET Grp forus (DUE) 1.87 0.01 0.54
DuluxGroup (DLX) 2.89 -0.09 -3.02
Echo Entertainment (EGP) 4.40 0.04 0.92
Emeco Hldgs (EHL) 0.89 -0.01 -0.56
Energy Res (ERA) 1.40 0.04 2.95
Energy World Corp (EWC) 0.42 0.01 3.66
Envestra (ENV) 0.80 0.01 1.27
Evolution Min (EVN) 1.53 0.03 1.66
Fairfax Media (FXJ) 0.64 0.00 0.00
FKP Prop Grp stp (FKP) 0.50 0.01 1.01
Fleetwood Corp (FWD) 11.97 -0.03 -0.25
Fletcher Bldg (FBU) 4.85 0.03 0.62
Flight Centre (FLT) 18.41 -0.22 -1.18
Fortescue Metals Grp (FMG) 4.73 0.07 1.50
Gindalbie Metals (GBG) 0.44 0.03 6.10
Gloucester Coal (GCL) 6.99 -0.03 -0.43
Goodman Fielder (GFF) 0.59 0.00 0.00
Goodman Grp forus def (GMG) 3.41 0.09 2.71
GPT Grp stp (GPT) 3.19 0.03 0.95
GrainCorp (GNC) 8.89 0.12 1.37
Gryphon Minerals (GRY) 0.70 0.05 7.69
GUD Hldgs (GUD) 8.07 0.06 0.75
GWA Grp (GWA) 1.92 -0.04 -1.79
Harvey Norman (HVN) 1.94 0.01 0.52
Hastings Divers stp (HDF) 2.38 0.00 0.00
Henderson Grp cdi (HGG) 1.54 0.02 1.31
Iluka Res (ILU) 12.78 0.60 4.93
Imdex (IMD) 1.97 0.08 4.24
Incitec Pivot (IPL) 2.90 -0.04 -1.36
Independence Grp (IGO) 3.63 0.31 9.34
Industrea (IDL) 1.23 0.00 0.00
Insurance Aust Grp (IAG) 3.33 0.01 0.30
Integra Min (IGR) 0.45 0.01 1.12
Intrepid Mines (IAU) 0.56 -0.02 -3.45
InvoCare (IVC) 8.00 0.05 0.63
IOOF Hldgs (IFL) 5.50 -0.04 -0.72
IRESS Market Tech (IRE) 6.21 -0.03 -0.48
James Hardie Ind cdi (JHX) 6.95 -0.10 -1.42
JB Hi-Fi (JBH) 9.26 0.05 0.54
Karoon Gas Aust (KAR) 4.54 -0.04 -0.87
Kingsgate Cons (KCN) 5.05 -0.06 -1.17
Leighton Hldgs (LEI) 17.29 0.49 2.92
Lend Lease Grp stp (LLC) 7.26 0.03 0.41
Linc Energy (LNC) 0.69 0.01 0.74
Lynas Corp (LYC) 0.90 0.01 1.69
Macmahon Hldgs (MAH) 0.60 0.00 0.00
Macq Atlas Roads stp (MQA) 1.50 -0.01 -0.99
Macquarie Grp (MQG) 25.96 0.11 0.43
Medusa Min (MML) 5.06 -0.07 -1.36
Mermaid Marine (MRM) 2.89 -0.03 -1.03
Mesoblast (MSB) 6.74 -0.11 -1.61
Metcash (MTS) 3.92 -0.01 -0.25
Mineral Deposits (MDL) 4.94 -0.02 -0.40
Mineral Res (MIN) 9.77 -0.14 -1.41
Mirabela Nickel (MBN) 0.30 0.01 1.67
Mirvac Grp stp (MGR) 1.24 -0.01 -0.80
Monadelphous Grp (MND) 19.08 -0.33 -1.70
Mount Gibson Iron (MGX) 0.92 0.01 1.10
Myer Hldgs (MYR) 2.14 -0.01 -0.47
National Aust Bank (NAB) 23.60 0.28 1.20
Navitas (NVT) 3.71 0.00 0.00
Newcrest Min (NCM) 25.50 0.47 1.88
News Corp b voting (NWS) 19.85 -0.01 -0.05
NRW Hldgs (NWH) 3.13 -0.07 -2.19
Nufarm (NUF) 4.55 -0.10 -2.15
OceanaGold Corp cdi (OGC) 1.86 0.01 0.81
Oil Search (OSH) 6.72 0.13 1.97
OneSteel (OST) 0.95 0.05 5.56
Orica (ORI) 25.24 0.05 0.20
Origin Energy (ORG) 12.59 -0.13 -1.02
OZ Minerals (OZL) 8.01 -0.15 -1.84
Pacific Brands (PBG) 0.56 0.01 1.83
Paladin Energy (PDN) 1.21 0.01 0.41
PanAust (PNA) 2.76 0.05 1.85
Panoramic Res (PAN) 0.81 -0.01 -1.81
Perpetual (PPT) 22.13 -0.25 -1.12
Perseus Min (PRU) 2.40 0.04 1.69
Platinum Asset (PTM) 3.77 0.01 0.27
Primary Health Care (PRY) 2.76 -0.03 -1.08
Qantas Airways (QAN) 1.43 0.00 0.00
QBE Insurance Grp (QBE) 12.30 -0.16 -1.28
QR National (QRN) 3.30 0.01 0.30
Qube Logistics (QUB) 1.53 -0.01 -0.65
Ramelius Res (RMS) 0.47 -0.01 -3.12
Ramsay Health Care (RHC) 21.12 0.32 1.54
Regis Res (RRL) 3.80 0.18 4.97
ResMed Inc cdi (RMD) 3.21 -0.05 -1.53
Resolute Min (RSG) 1.50 0.01 0.34
Rio Tinto (RIO) 55.95 0.75 1.36
Sandfire Res (SFR) 7.12 0.32 4.71
Santos (STO) 12.00 0.04 0.33
Saracen Min (SAR) 0.49 0.03 6.52
Seek (SEK) 6.43 0.06 0.94
Senex Energy (SXY) 0.84 0.04 5.00
Seven Grp Hldgs (SVW) 8.30 -0.17 -2.01
Seven West Media (SWM) 2.51 -0.05 -1.95
Sigma Pharmaceutical (SIP) 0.62 0.01 0.81
Silver Lake Res (SLR) 2.64 0.26 10.92
Sims Metal Mgt (SGM) 12.11 -0.18 -1.46
Singapore Tel cdi (SGT) 2.50 0.00 0.00
SMS Management (SMX) 5.10 -0.08 -1.54
Sonic Healthcare (SHL) 12.56 -0.07 -0.55
SP AusNet stp (SPN) 1.08 0.01 1.42
Spark Infrastructure stp (SKI) 1.50 0.00 0.00
Spotless Grp (SPT) 2.54 0.03 1.20
St Barbara (SBM) 1.94 0.04 1.84
Sthn Cross Media (SXL) 1.24 -0.01 -0.40
Stockland stp (SGP) 3.15 -0.01 -0.32
Suncorp Grp (SUN) 7.72 -0.02 -0.26
Sundance Res (SDL) 0.41 0.01 2.53
Super Retail Grp (SUL) 7.23 0.18 2.55
Sydney Airport forus (SYD) 2.83 0.00 0.00
Tabcorp Hldgs (TAH) 2.95 -0.02 -0.67
Tatts Grp (TTS) 2.58 0.00 0.00
Telecom Corp of NZ (TEL) 1.96 0.01 0.77
Telstra Corp (TLS) 3.55 0.03 0.85
Ten Network Hldgs (TEN) 0.69 -0.01 -0.72
The Reject Shop (TRS) 10.25 -0.17 -1.63
Toll Hldgs (TOL) 4.27 -0.04 -0.93
TPG Telecom (TPM) 1.72 -0.03 -1.71
Transfield Services (TSE) 1.95 -0.01 -0.51
Transpacific Indust (TPI) 0.81 0.01 1.25
Transurban Grp stp (TCL) 5.75 -0.04 -0.69
Treasury Wine Estates (TWE) 4.35 -0.09 -2.03
UGL (UGL) 11.89 0.16 1.36
Virgin Australia (VAH) 0.42 0.00 0.00
Wesfarmers (WES) 29.70 0.15 0.51
Western Areas (WSA) 4.42 0.04 0.91
Westfield Grp stp (WDC) 9.20 0.03 0.33
Westfield Retail Tr stp (WRT) 2.69 0.06 2.28
Westpac Banking (WBC) 20.61 0.20 0.98
Whitehaven Coal (WHC) 4.20 0.03 0.72
Woodside Petroleum (WPL) 30.99 0.00 0.00
Woolworths (WOW) 26.82 0.14 0.52
WorleyParsons (WOR) 25.00 -0.06 -0.24
Wotif.com Hldgs (WTF) 4.23 0.03 0.71

ASX 200 data delayed by 20 minutes

Forex
Forex
Per A$ 16 May 17 May 18 May
US dollar 0.9915 0.9958 0.9818
PRC renminbi 6.2682 6.2956 6.2127
Japanese yen 79.68 79.97 77.80
EU euro 0.7792 0.7814 0.7750
S.Korean won 1155.59 1158.07 1151.46
UK pound 0.6209 0.6259 0.6233
Singapore $ 1.2563 1.2583 1.2527
Indian rupee 53.75 54.12 53.86
Thai baht 31.21 31.22 30.86
NZ dollar 1.2920 1.2971 1.2980
New Taiwan $ 29.35 29.39 29.06
Malay ringgit 3.0860 3.0940 3.0794
Indon. rupiah 9201 9203 9074
Vietnam dong 20673 20757 20471
UAE dirham 3.6413 3.6571 3.6057
PNG kina 2.0464 2.0553 2.0264
HK dollar 7.7028 7.7354 7.6271
Canadian $ 1.0013 1.0067 1.0029
S.African rand 8.2569 8.2410 8.2642
S.Arabian riyal 0.9360 0.9386 0.9308
Swiss franc 7.1253 7.1046 7.0825
Swedish krona 74.3 74.6 73.7
SDR 0.6468 0.6530 0.6444
Commodities
Commod. Contract High Low Close % Chng
Currencies U.S. Dollar Index DXM12 (J 81.400 81.105 81.115 -0.309
Currencies British Pound B6M12 (J 1.5834 1.5792 1.5830 +0.0029
Currencies Canadian Dollar D6M12 (J 0.98090 0.97680 0.98070 +0.00230
Currencies Japanese Yen J6M12 (J 1.26430 1.26250 1.26390 -0.00110
Currencies Swiss Franc S6M12 (J 1.06670 1.06150 1.06640 +0.00550
Currencies Euro FX E6M12 (J 1.28110 1.27500 1.28070 +0.00680
Currencies Australian Dollar A6M12 (J 0.98460 0.97760 0.98420 +0.00550
Currencies Mexican Peso M6M12 (J 0.072475 0.071950 0.072450 +0.000475
Currencies New Zealand Dollar N6M12 (J 0.75930 0.75280 0.75860 +0.00700
Currencies South African Rand T6M12 (J 0.119575 0.119125 0.119575 +0.000450
Currencies Brazilian Real L6M12 (J 0.49810 0.49060 0.49060 -0.00950
Currencies British Pound BPM12 (J 1.5817 1.5801 1.5801 -0.0013
Currencies Canadian Dollar CDM12 (J 0.98280 0.97800 0.97840 -0.00380
Currencies Japanese Yen JYM12 (J 1.26500 1.26190 1.26500 +0.00310
Currencies Swiss Franc SFM12 (J 1.06090 1.05900 1.06090 +0.00190
Currencies Euro FX ECM12 (J 1.27390 1.27150 1.27390 +0.00240
Currencies Australian Dollar ADM12 (J 0.98470 0.97850 0.97870 -0.01120
Currencies Mexican Peso MQM12 (J 0.072225 0.071975 0.071975 -0.000250
Currencies New Zealand Doll. NEM12 (J 0.76340 0.75060 0.75160 -0.01270
Currencies South African RAM12 (J 0.119825 0.119125 0.119125 -0.000700
Currencies Brazilian Real BRM12 (J 0.49810 0.48480 0.49060 -0.00950
Energies Crude Oil WTI CLN12 (J 92.30 91.12 92.28 +0.48
Energies Heating Oil HOM12 (J 2.8510 2.8255 2.8510 +0.0210
Energies Gasoline RBOB RBM12 (J 2.9039 2.8820 2.9039 +0.0144
Energies Natural Gas NGM12 (J 2.743 2.706 2.712 -0.030
Energies Crude Oil Brent CBN12 (J 107.76 106.75 107.70 +0.56
Energies Ethanol Futures ZKM12 (J 2.220 2.202 2.217 +0.036
Financials T-Bond ZBM12 (J 148-07 147-25 147-28 -0-14
Financials Ultra T-Bond UDM12 (J 166-25 166-05 166-10 -0-26
Financials 10-Year T-Note ZNM12 (J 133-240 133-175 133-180 -0-080
Financials 5-Year T-Note ZFM12 (J 124-025 123-310 123-310 -0-037
Financials 2-Year T-Note ZTM12 (J 110-065 110-060 110-060 -0-005
Financials 10-Year Swaps SRM12 (J 119-175 119-085 119-175 +0-015
Financials 5-Year Swaps SAM12 (J 114-015 113-300 114-010 -0-010
Financials 30-Day Fed Funds ZQM12 (J 99.8350 99.8250 99.8350 unch
Financials Eurodollar GEM12 (J 99.5050 99.5000 99.5050 +0.0050
Financials T-Bond USM12 (J 148-12 147-21 148-10 -0-02
Financials Ultra T-Bond ULM12 (J 167-04 167-00 167-04 +0-16
Financials 10-Year T-Note TYM12 (J 133-260 133-235 133-260 +0-015
Financials 5-Year T-Note FVM12 (J 124-027 124-027 124-027 -0-005
Financials 2-Year T-Note TUM12 (J 111-062 110-062 110-065 +0-002
Financials 10-Year Swaps NIM12 (J 119-175 119-160 119-175 +0-015
Financials 5-Year Swaps NJM12 (J 114-020 114-010 114-010 -0-010
Financials 30-Day Fed Funds FFM12 (J 99.8350 99.8350 99.8350 unch
Financials Eurodollar EDM12 (J 99.5000 99.5000 99.5000 -0.0025
Grains Wheat ZWN12 (J 722-0 698-4 720-4 +25-2
Grains Corn ZCN12 (J 643-6 637-6 643-2 +7-6
Grains Soybeans ZSN12 (J 1422-0 1410-0 1416-4 +11-4
Grains Soybean Meal ZMN12 (J 422.0 418.3 420.0 +2.1
Grains Soybean Oil ZLN12 (J 50.85 50.25 50.69 +0.37
Grains Oats ZON12 (J 341-4 338-6 341-4 +1-4
Grains Rough Rice ZRN12 (J 15.280 15.160 15.280 +0.105
Grains KCBT Red Wheat KEN12 (J 730-0 708-6 730-0 +25-0
Grains Spring Wheat MWN12 (J 809-4 792-0 808-0 +16-0
Grains Canola RSN12 (J 615.80 609.00 613.20 +1.80
Grains Wheat WN12 (J 696-4 669-0 695-2 +37-4
Grains Corn CN12 (J 638-2 630-2 635-4 +10-4
Grains Soybeans SN12 (J 1437-0 1405-0 1405-0 -33-0
Grains Soybean Meal SMN12 (J 429.5 417.5 417.9 -10.1
Grains Soybean Oil BON12 (J 50.78 50.25 50.32 -0.40
Grains Oats ON12 (J 341-0 338-4 340-0 +1-4
Grains Rough Rice RRN12 (J 15.250 15.175 15.175 -0.090
Grains KCBT Red Wheat KWN12 (J 708-0 681-0 705-0 +33-0
Indices E-Mini S&P 500 ESM12 (J 1299.00 1287.25 1298.25 +7.50
Indices E-Mini Nasdaq 100 NQM12 (J 2485.75 2465.00 2484.50 +16.25
Indices DJIA mini-sized YMM12 (J 12403 12305 12399 +64
Indices Russell 2000 Mini RJM12 (J 750.50 742.30 750.00 +5.70
Indices E-Mini S&P Midcap EWM12 (J 908.10 899.40 908.00 +6.70
Indices S&P 500 Index SPM12 (J 1298.50 1287.40 1298.40 +7.60
Indices Nasdaq 100 NDM12 (J 2480.25 2467.25 2480.25 +12.00
Indices DJIA DJM12 (J 12465 12320 12335 -78
Indices DJIA (E) ZDM12 (J 12385 12344 12385 +50
Indices E-Mini S&P Smallcap PCM12 (J 428.50 421.50 422.80 -4.40
Indices CRB CCI Index CIM12 (J 532.70 530.00 530.00 +3.00
Indices CBOE S&P 500 VIX VIM12 (J 28.25 25.48 28.20 +2.00
Meats Live Cattle LEM12 (J 119.900 117.875 119.525 +1.600
Meats Feeder Cattle GFQ12 (A 161.250 159.700 160.700 +0.775
Meats Lean Hogs HEM12 (J 87.950 86.750 87.425 unch
Meats Class III Milk DLM12 (J 15.39 15.28 15.28 -0.11
Meats Live Cattle LCM12 (J 119.600 118.200 119.525 +1.600
Meats Feeder Cattle FCQ12 (A 161.200 160.100 160.700 +0.775
Meats Lean Hogs LHM12 (J 87.600 86.750 87.425 unch
Meats Class III Milk DAM12 (J 15.39 15.37 15.39 +0.02
Metals Gold GCM12 (J 1597.4 1590.0 1595.6 +3.7
Metals Silver SIN12 (J 28.855 28.550 28.680 -0.035
Metals High Grade Copper HGN12 (J 3.4950 3.4360 3.4940 +0.0255
Metals Platinum PLN12 (J 1467.0 1455.5 1466.9 +7.6
Metals Palladium PAM12 (J 609.00 600.80 609.00 +5.40
Metals Gold mini-sized YGM12 (J 1598.3 1591.9 1596.1 +3.9
Metals Silver mini-sized YIN12 (J 28.836 28.570 28.629 -0.060
Softs Cotton #2 CTN12 (J 79.05 77.98 78.85 +0.86
Softs Orange Juice OJN12 (J 107.40 97.10 102.20 -3.65
Softs Coffee KCN12 (J 181.85 177.70 179.15 -0.95
Softs Sugar #11 SBN12 (J 20.90 20.40 20.47 -0.39
Softs Cocoa CCN12 (J 2286 2221 2273 +49
Softs Sugar #16 SDN12 (J 30.90 30.65 30.65 +0.35
Softs Lumber LSN12 (J 288.50 282.20 288.50 +5.40
Indices
Index: 16:54 21/05/2012
SPI Futures - Front month 4071.0
Taiwan Weighted Index 7192.23
Topix Index 725.15
Shanghai Comp. Index 2343.2246
Shanghai B Share 238.8774
Shanghai A Share 2454.0832
NZX 50 Gr Index 3493.388
Nikkei 500 Index 748.25
Nikkei 300 Index 146.66
Nikkei 225 Index 8633.89
Kospi 200 Index 238.62
Kospi Index 1799.13
Colombia Index 14393.4805
Dow Jones In. Avg. 12369.38
S&P ASX 100 Index 3332.2
Hang Seng Index 18858.08
S&P 500 Index 1295.22
S&P ASX 200 Index 4073.6
All Ordinaries Index 4124.4
S&P ASX 300 Index 4066.0
Singapore Straits Times Ix 2779.61
Rates
Date 30d Bills 60d Bills 90d Bills 2y Bonds 5y Bonds 10y Bonds
02/09/12 4.41 4.39 4.43 3.005 3.14 3.65
02/10/12 4.39 4.36 4.385 3.005 3.16 3.67
02/13/12 4.36 4.38 4.385 2.81 2.985 3.54
02/14/12 4.365 4.355 4.365 2.915 3.1 3.64
02/15/12 4.35 4.35 4.37 2.865 3.035 3.57
02/16/12 4.36 4.37 4.4 2.86 3.025 3.56
02/17/12 4.35 4.36 4.388 2.705 2.87 3.405
02/20/12 4.33 4.36 4.427 2.745 2.905 3.415
02/21/12 4.34 4.35 4.44 2.69 2.845 3.365
02/22/12 4.34 4.357 4.43 2.735 2.88 3.345
02/23/12 4.35 4.38 4.433 2.695 2.82 3.29
02/24/12 4.362 4.412 4.467 2.665 2.79 3.285
02/27/12 4.362 4.45 4.49 2.665 2.77 3.255
02/28/12 4.362 4.45 4.468 2.62 2.73 3.23
02/29/12 4.368 4.452 4.458 2.675 2.785 3.26
03/01/12 4.38 4.44 4.49 2.45 2.56 3.08
Copyright Australian News Channel Pty Ltd - ABN 28068954478